Weekly roundup · 14 September to 20 September 2026
New apps and games this week
23,646 apps and games launched on the App Store and Google Play from 14 September to 20 September 2026, 8% more than the week before. Here is what stood out.
Off to a fast start on Google Play
Released this week and already past 1,000 installs, most installed first. Install ranges are the ones Google publishes.
Most rated on the App Store
Released this week, ordered by how many ratings they already have. Apple does not publish downloads, so ratings are the closest public sign of traction.
Soft launches
Open the radarReleased in only a few countries, a common step before a worldwide launch. The amber tag shows where.
Day by day
| Day | Launches | App Store | Google Play |
|---|---|---|---|
| Monday 14 September | 4,127 | 4,021 | 106 |
| Tuesday 15 September | 4,649 | 4,533 | 116 |
| Wednesday 16 September | 4,386 | 4,250 | 136 |
| Thursday 17 September | 4,157 | 4,040 | 117 |
| Friday 18 September | 2,989 | 2,906 | 83 |
| Saturday 19 September | 1,531 | 1,473 | 58 |
| Sunday 20 September | 1,807 | 1,721 | 86 |
Busiest categories
All categories| Category | Type | Launches |
|---|---|---|
| Business | Apps | 2,902 |
| Lifestyle | Apps | 2,163 |
| Utilities | Apps | 2,004 |
| Productivity | Apps | 1,974 |
| Education | Apps | 1,919 |
| Health & Fitness | Apps | 1,890 |
| Finance | Apps | 971 |
| Food & Drink | Apps | 966 |
| Sports | Apps | 765 |
| Travel | Apps | 684 |
| Shopping | Apps | 615 |
| Entertainment | Apps | 596 |
Developers who shipped most
Publishers| Developer | Store | Launches this week |
|---|---|---|
| OpenMEI | App Store | 11 |
| Banyantech Inc. | App Store | 10 |
| Umami Solutions Private Limited | App Store | 10 |
| Rich Music Group Inc | App Store | 9 |
| RIVERSHIP | App Store | 9 |
| FunctionForge | App Store | 8 |
| YUE CHENG WU | App Store | 8 |
| Greg Raine | App Store | 7 |
Developers that mass-produce near-identical apps are left out.
Earlier weeks
Weeks run Monday to Sunday in India time, the clock the launch feed uses. Release dates are the ones the stores publish.