MyMoney - AI Finance Manager
Finance
Namibia
6810797852 · com.mysoftone.mymoney
Screenshots
Description
MyMoney — Smart Money. Powered by AI.
Take control of your everyday finances with MyMoney, a personal finance app designed to make money management simpler, faster, and more intuitive.
Whether you're tracking daily spending, planning your budget, or reviewing your financial habits, MyMoney helps you keep everything organized in one place.
TRACK YOUR MONEY WITH EASE
Record income, expenses, and transfers. Organize transactions into categories, manage multiple accounts, and keep a clear record of where your money goes.
SCAN RECEIPTS WITH AI
Skip repetitive manual entry. Take a photo of a receipt and let AI extract the transaction details. Review and edit the information before saving it to your records.
ADD TRANSACTIONS USING NATURAL LANGUAGE
Describe a transaction in your own words and let AI prepare the details. You stay in control by reviewing and confirming each entry.
PLAN AND MANAGE BUDGETS
Create budgets, monitor spending, and follow your progress toward better financial organization.
UNDERSTAND YOUR FINANCES
Explore your financial activity through dashboards, spending summaries, and reports. Find transactions more easily with search and keep track of your financial history.
STAY ORGANIZED, EVEN OFFLINE
Record and review your financial activity without a constant internet connection. Your changes can sync when connectivity returns.
FREE TO START. MORE WITH PREMIUM.
Use MyMoney's essential money-management features for free. Upgrade to Premium to access additional AI-powered capabilities and other premium features.
MyMoney is built to help you spend less time entering transactions and more time understanding your finances.
Download MyMoney and make everyday money management easier.
---
Please note: MyMoney is a personal finance management tool. It does not provide banking services or execute financial transactions. AI-generated information should be reviewed for accuracy before use.
Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| Namibia | new-free | games | #41 | 25 Sept 2026 |
| Namibia | new-free | all | #41 | 25 Sept 2026 |
| Namibia | new-apps | utilities | #43 | 25 Sept 2026 |
| Namibia | new-apps | finance | #43 | 25 Sept 2026 |
| Namibia | new-apps | health | #43 | 25 Sept 2026 |
| Namibia | new-apps | social | #43 | 25 Sept 2026 |
| Namibia | new-apps | photo-video | #43 | 25 Sept 2026 |
| Namibia | new-apps | productivity | #43 | 25 Sept 2026 |
| Namibia | new-apps | games | #43 | 25 Sept 2026 |
| Namibia | new-apps | all | #43 | 25 Sept 2026 |
| Nepal | new-free | games | #67 | 25 Sept 2026 |
| Nepal | new-free | all | #67 | 25 Sept 2026 |
| Nepal | new-apps | utilities | #71 | 25 Sept 2026 |
| Nepal | new-apps | finance | #71 | 25 Sept 2026 |
| Nepal | new-apps | health | #71 | 25 Sept 2026 |
| Nepal | new-apps | social | #71 | 25 Sept 2026 |
| Nepal | new-apps | photo-video | #71 | 25 Sept 2026 |
| Nepal | new-apps | productivity | #71 | 25 Sept 2026 |
| Nepal | new-apps | games | #71 | 25 Sept 2026 |
| Nepal | new-apps | all | #71 | 25 Sept 2026 |
| United States | new-free | games | #72 | 26 Sept 2026 |
| United States | new-free | all | #72 | 26 Sept 2026 |
| United States | new-apps | utilities | #76 | 26 Sept 2026 |
| United States | new-apps | finance | #76 | 26 Sept 2026 |
| United States | new-apps | health | #76 | 26 Sept 2026 |
| United States | new-apps | social | #76 | 26 Sept 2026 |
| United States | new-apps | photo-video | #76 | 26 Sept 2026 |
| United States | new-apps | productivity | #76 | 26 Sept 2026 |
| United States | new-apps | games | #76 | 26 Sept 2026 |
| United States | new-apps | all | #76 | 26 Sept 2026 |
| Uruguay | new-free | games | #104 | 26 Sept 2026 |
| Uruguay | new-free | all | #104 | 26 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 0.17.6 | Namibia | 25 Sept 2026 | — |