Barlo: Gym & Weight Log

Barlo: Gym & Weight Log

App Store App Health & Fitness Nicaragua
6811813019 ยท fit.barlo
Installs
Not published by Apple
Ratings (popularity signal, not installs): 0
Rating
0 (0 ratings)
Last version
0.1.0
Release date
25 Sept 2026
Last seen
26 Sept 2026
Price
0 USD
Locales
14

Screenshots

Description

What did you lift last time? Barlo keeps your weights and reps ready for your next visit to the gym. Open a lift, see your last working set, and record what you did today. Log one set or several. Keep a useful record of your training, at your own pace. PICK UP WHERE YOU LEFT OFF Your last working set gives you a starting point. Previous values are ready to edit, so you can enter your weight and reps without starting from scratch. KNOW WHAT THE NUMBER MEANS Track total barbell weight, the weight of each dumbbell, or the reading on a machine. Keep equipment variations separate so your comparisons stay meaningful. Choose kilograms or pounds. SEE PROGRESS IN CONTEXT Your latest set and your best set tell different stories. Review your history and see your best qualifying weight for a chosen minimum rep count. A heavier set with fewer reps does not automatically replace your best for eight or more reps. MAKE YOUR RECORD YOURS Add notes, mark warm-ups, and correct past entries. Warm-ups remain in your history without counting towards working-set records. Keep the lifts you use close by and archive the ones you want to set aside. SET A TARGET, IF YOU WANT ONE Choose a weight and rep target for a lift, then follow your progress using comparable sets. Goals are optional. An ordinary training day is worth recording too. MADE FOR A QUICK CHECK BETWEEN SETS A focused layout, clear numbers, and light and dark appearances keep your lifting record easy to read. Lift. Log. Carry on.

Related

Rankings

CountryChartCategoryRankCaptured
Zambia new-free games #13 26 Sept 2026
Zambia new-free all #13 26 Sept 2026
Yemen new-free games #13 26 Sept 2026
Yemen new-free all #13 26 Sept 2026
Paraguay new-free games #13 26 Sept 2026
Paraguay new-free all #13 26 Sept 2026
Zambia new-apps utilities #14 26 Sept 2026
Zambia new-apps finance #14 26 Sept 2026
Zambia new-apps health #14 26 Sept 2026
Zambia new-apps social #14 26 Sept 2026
Zambia new-apps photo-video #14 26 Sept 2026
Zambia new-apps productivity #14 26 Sept 2026
Zambia new-apps games #14 26 Sept 2026
Zambia new-apps all #14 26 Sept 2026
Yemen new-apps utilities #14 26 Sept 2026
Yemen new-apps finance #14 26 Sept 2026
Yemen new-apps health #14 26 Sept 2026
Yemen new-apps social #14 26 Sept 2026
Yemen new-apps photo-video #14 26 Sept 2026
Yemen new-apps productivity #14 26 Sept 2026
Yemen new-apps games #14 26 Sept 2026
Yemen new-apps all #14 26 Sept 2026
Seychelles new-free games #14 26 Sept 2026
Seychelles new-free all #14 26 Sept 2026
Czechia new-free games #15 26 Sept 2026
Czechia new-free all #15 26 Sept 2026
Turkey new-free games #15 26 Sept 2026
Turkey new-free all #15 26 Sept 2026
Seychelles new-apps utilities #15 26 Sept 2026
Seychelles new-apps finance #15 26 Sept 2026
Seychelles new-apps health #15 26 Sept 2026
Seychelles new-apps social #15 26 Sept 2026
Seychelles new-apps photo-video #15 26 Sept 2026
Seychelles new-apps productivity #15 26 Sept 2026
Seychelles new-apps games #15 26 Sept 2026
Seychelles new-apps all #15 26 Sept 2026
Paraguay new-apps utilities #15 26 Sept 2026
Paraguay new-apps finance #15 26 Sept 2026
Paraguay new-apps health #15 26 Sept 2026
Paraguay new-apps social #15 26 Sept 2026

Versions

VersionCountryObservedNotes
0.1.0 Nicaragua 25 Sept 2026 โ€”