Fitness Assist
Health & Fitness
Paraguay
6812136183 ยท com.leo.fit
Screenshots
Description
Fitness Assist is your personal health companion โ track the numbers that matter, understand what they mean, and share them with your doctor or family.
Built for people managing diabetes, blood pressure, cholesterol, thyroid and more, it turns scattered lab reports into clear trends you can act on.
KEY FEATURES
โข Track any marker โ blood sugar, HbA1c, blood pressure, cholesterol, and 30+ more from the built-in library, or create your own with custom healthy ranges.
โข Smart charts โ see every reading against its target range, with colour-coded trends that make progress obvious at a glance.
โข Heart rate from your camera โ measure your pulse by gently covering the rear camera and flash with your fingertip.
โข Apple Health sync โ automatically bring in heart rate, resting heart rate, blood oxygen and body temperature from Apple Health, so you never retype a reading you already have.
โข Reminders โ never miss a reading, a medication, or your weekly check-in.
โข Doctor-ready export โ share a clean PDF report or a full Excel workbook of your history in one tap.
โข Achievements & streaks โ stay motivated as you build lasting healthy habits.
โข Family & caregivers โ let someone you trust follow your health, view-only, using a simple invite code you can revoke at any time.
โข Learn as you go โ plain-language guidance on what a high or low value may mean, so you know what to ask your clinician.
โข Face ID lock โ keep your health records private on a shared device.
โข Your language โ English, Arabic, Hindi, Spanish, French, German, Portuguese, Chinese, Russian, Urdu, Bengali, Filipino and Malayalam.
PRIVATE BY DESIGN
Your data is yours. It syncs securely to your own account and is never sold. Data read from Apple Health is used only to show you your own readings โ never for advertising, and never shared with third parties. Caregiver access is invite-only and can be revoked instantly.
IMPORTANT
Fitness Assist is a personal health record and wellness tracker. It is not a medical device and does not diagnose, treat, cure or prevent any disease. The camera heart-rate measurement is for general wellness only and is not a substitute for medical-grade equipment. Always consult a qualified healthcare professional about your results and before changing any treatment.
From Souq e Kamil Trading & Solutions WLL, Kingdom of Bahrain.
seksolution.com
Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| Paraguay | new-free | games | #92 | 26 Sept 2026 |
| Paraguay | new-free | all | #92 | 26 Sept 2026 |
| Zambia | new-free | games | #94 | 26 Sept 2026 |
| Zambia | new-free | all | #94 | 26 Sept 2026 |
| Yemen | new-free | games | #94 | 26 Sept 2026 |
| Yemen | new-free | all | #94 | 26 Sept 2026 |
| Seychelles | new-free | games | #95 | 26 Sept 2026 |
| Seychelles | new-free | all | #95 | 26 Sept 2026 |
| Paraguay | new-apps | utilities | #100 | 26 Sept 2026 |
| Paraguay | new-apps | finance | #100 | 26 Sept 2026 |
| Paraguay | new-apps | health | #100 | 26 Sept 2026 |
| Paraguay | new-apps | social | #100 | 26 Sept 2026 |
| Paraguay | new-apps | photo-video | #100 | 26 Sept 2026 |
| Paraguay | new-apps | productivity | #100 | 26 Sept 2026 |
| Paraguay | new-apps | games | #100 | 26 Sept 2026 |
| Paraguay | new-apps | all | #100 | 26 Sept 2026 |
| Zambia | new-apps | utilities | #101 | 26 Sept 2026 |
| Zambia | new-apps | finance | #101 | 26 Sept 2026 |
| Zambia | new-apps | health | #101 | 26 Sept 2026 |
| Zambia | new-apps | social | #101 | 26 Sept 2026 |
| Zambia | new-apps | photo-video | #101 | 26 Sept 2026 |
| Zambia | new-apps | productivity | #101 | 26 Sept 2026 |
| Zambia | new-apps | games | #101 | 26 Sept 2026 |
| Zambia | new-apps | all | #101 | 26 Sept 2026 |
| Yemen | new-apps | utilities | #101 | 26 Sept 2026 |
| Yemen | new-apps | finance | #101 | 26 Sept 2026 |
| Yemen | new-apps | health | #101 | 26 Sept 2026 |
| Yemen | new-apps | social | #101 | 26 Sept 2026 |
| Yemen | new-apps | photo-video | #101 | 26 Sept 2026 |
| Yemen | new-apps | productivity | #101 | 26 Sept 2026 |
| Yemen | new-apps | games | #101 | 26 Sept 2026 |
| Yemen | new-apps | all | #101 | 26 Sept 2026 |
| Seychelles | new-apps | utilities | #102 | 26 Sept 2026 |
| Seychelles | new-apps | finance | #102 | 26 Sept 2026 |
| Seychelles | new-apps | health | #102 | 26 Sept 2026 |
| Seychelles | new-apps | social | #102 | 26 Sept 2026 |
| Seychelles | new-apps | photo-video | #102 | 26 Sept 2026 |
| Seychelles | new-apps | productivity | #102 | 26 Sept 2026 |
| Seychelles | new-apps | games | #102 | 26 Sept 2026 |
| Seychelles | new-apps | all | #102 | 26 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 2.2.1 | Paraguay | 26 Sept 2026 | PDF health reports now render Arabic, Urdu, Hindi, Bengali, Malayalam and Chinese text correctly. |