Wave Business
Finance
Gambia
1623089106 · com.wave.business
Screenshots
Description
- Take payments in-person by scanning customers' QR cards to take payments in-person
- Send links to customers to collect payments remotely
- See online and in-person customer payment receipts instantly in the app
- Withdraw your balance for free to your Wave wallet, at any Wave agent or by wire transfer
- Call our toll-free numbers for support -- 200600 in Senegal and 1315 in Côte d'Ivoire
More from this publisher
See all →Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| Senegal | top-free | finance | #1 | 20 Sept 2026 |
| Senegal | top-free | finance | #2 | 26 Sept 2026 |
| Gambia | top-free | finance | #3 | 19 Sept 2026 |
| Mali | top-free | finance | #5 | 25 Sept 2026 |
| Mali | top-free | finance | #5 | 20 Sept 2026 |
| Seychelles | top-free | finance | #6 | 26 Sept 2026 |
| Seychelles | top-free | finance | #6 | 20 Sept 2026 |
| Senegal | top-free | all | #7 | 26 Sept 2026 |
| Burkina Faso | top-free | finance | #7 | 21 Sept 2026 |
| Senegal | top-free | all | #9 | 20 Sept 2026 |
| Burkina Faso | top-free | finance | #15 | 27 Sept 2026 |
| Saint Lucia | top-free | finance | #20 | 20 Sept 2026 |
| Guinea-Bissau | top-free | finance | #23 | 19 Sept 2026 |
| Gambia | top-free | all | #25 | 19 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 26.9.11 | Gambia | 19 Sept 2026 | Bug fixes |