Wave - Mobile Money
Finance
Gambia
1523884528 · com.wave.customer
Screenshots
Description
Wave is the most affordable mobile money network in Burkina Faso, Côte d'Ivoire, The Gambia, Mali, Senegal and Uganda :)
- Send money for only 1%
- Deposit and withdraw for FREE at any of our agents
- Pay bills WITHOUT FEES
- Buy airtime for all networks directly using the app (in Mali, Senegal and Uganda)
- Call our toll-free numbers for support:
- Burkina Faso: 80001257
- Côte D'Ivoire: 1315
- Mali: 80002221
- Senegal: 200600
- Uganda: 0800303064
- The Gambia: 1222
More from this publisher
See all →Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| Senegal | top-free | finance | #1 | 26 Sept 2026 |
| Niger | top-free | finance | #1 | 25 Sept 2026 |
| Mali | top-free | finance | #1 | 25 Sept 2026 |
| Mali | top-free | finance | #1 | 20 Sept 2026 |
| Guinea-Bissau | top-free | finance | #1 | 19 Sept 2026 |
| Gambia | top-free | finance | #1 | 19 Sept 2026 |
| Burkina Faso | top-free | finance | #2 | 27 Sept 2026 |
| Niger | top-free | all | #2 | 25 Sept 2026 |
| Mali | top-free | all | #2 | 25 Sept 2026 |
| Burkina Faso | top-free | finance | #2 | 21 Sept 2026 |
| Senegal | top-free | finance | #2 | 20 Sept 2026 |
| Niger | top-free | finance | #2 | 20 Sept 2026 |
| Sierra Leone | top-free | finance | #3 | 26 Sept 2026 |
| Mali | top-free | all | #3 | 20 Sept 2026 |
| Benin | top-free | finance | #4 | 21 Sept 2026 |
| Sierra Leone | top-free | finance | #4 | 20 Sept 2026 |
| Burkina Faso | top-free | all | #5 | 27 Sept 2026 |
| Senegal | top-free | all | #6 | 26 Sept 2026 |
| Niger | top-free | all | #6 | 20 Sept 2026 |
| Gambia | top-free | all | #6 | 19 Sept 2026 |
| Benin | top-free | finance | #7 | 27 Sept 2026 |
| Burkina Faso | top-free | all | #9 | 21 Sept 2026 |
| Tonga | top-free | finance | #9 | 21 Sept 2026 |
| Mauritania | top-free | finance | #10 | 20 Sept 2026 |
| Mauritania | top-free | finance | #11 | 25 Sept 2026 |
| Seychelles | top-free | finance | #12 | 26 Sept 2026 |
| Liberia | top-free | finance | #18 | 20 Sept 2026 |
| Chad | top-free | finance | #22 | 26 Sept 2026 |
| Liberia | top-free | finance | #23 | 28 Sept 2026 |
| Seychelles | top-free | finance | #23 | 20 Sept 2026 |
| São Tomé and Príncipe | top-free | finance | #25 | 26 Sept 2026 |
| Senegal | top-free | all | #27 | 20 Sept 2026 |
| Guinea-Bissau | top-free | all | #45 | 19 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 26.9.14 | Gambia | 19 Sept 2026 | Bug fixes and UI improvements. |