AI Photo Studio: Art Magic
Photography
Montserrat
com.generator.ai.art.creator.design ยท com.generator.ai.art.creator.design
Screenshots
Description
AI Photo Studio: Art Magic is an AI-powered photo app that helps you create artistic images and fun photo transformations. Explore creative AI art styles, customize your photos with simple editing tools, and enjoy interactive AI features for expressive visual results.
๐จ Create AI Art & Creative Photo Styles:
Turn your selfies into artistic portraits, stylized visuals, or AI-generated photos. Discover creative looks inspired by anime, fashion, cinematic scenes, cartoon styles, and artistic themes while creating personalized images with an AI image generator.
๐ค AI Gen - Interactive AI Face Features:
Discover features such as Aging, Gender Swap, Future Baby, and Virtual Hug. Enjoy expressive photo transformations with realistic AI-powered effects and fun visual results.
๐ ๏ธ AI Tools - Easy Photo Editing:
Enhance photos, remove unwanted objects, and change backgrounds using practical editing tools. Personalize your photos and create polished visuals, stylish photo art, and clean photo edits with ease.
Why You'll Love AI Photo Studio: Art Magic
โจ Create artistic visuals with flexible AI customization
โจ Discover fun AI face features for creative photo experiences
โจ Simple and intuitive interface for easy photo editing
โจ Enjoy Virtual Hug, Aging filters, Gender Swap, and Future Baby features for fun experiences
Express your creativity with AI Photo Studio: Art Magic. Create artistic visuals, explore fun AI-powered features, and personalize your photos using creative styles and easy editing tools in one simple app.
Related
SNOW - AI Profile
ํฌ๋ดํํฐ
BerryFilm - Korean Style Cam
YoungPhoto - Aesthetic Camera
Rarevision VHS: Retro Cam
FaceApp: Perfect Face Editor
Gallery - Photo, Video & Home
Hailuo AI: Image&Video Maker
AI Video Generator Photo Maker
HD Camera Filter: 4K Camera
Google Photos
Picsart AI Photo Editor, Video
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| India | top-free | application | #16 | 26 Sept 2026 |
| India | top-free | application | #16 | 26 Sept 2026 |
| Barbados | top-free | application | #17 | 27 Sept 2026 |
| Saint Vincent | top-free | application | #21 | 26 Sept 2026 |
| Trinidad and Tobago | top-free | application | #21 | 26 Sept 2026 |
| Saint Vincent | top-free | application | #21 | 26 Sept 2026 |
| Trinidad and Tobago | top-free | application | #21 | 26 Sept 2026 |
| Vanuatu | top-free | application | #24 | 26 Sept 2026 |
| Vanuatu | top-free | application | #24 | 26 Sept 2026 |
| Seychelles | top-free | application | #25 | 26 Sept 2026 |
| Seychelles | top-free | application | #25 | 26 Sept 2026 |
| Mauritius | top-free | application | #25 | 25 Sept 2026 |
| Mauritius | top-free | application | #25 | 25 Sept 2026 |
| Palau | top-free | application | #27 | 26 Sept 2026 |
| Palau | top-free | application | #27 | 26 Sept 2026 |
| Anguilla | top-free | application | #28 | 27 Sept 2026 |
| British Virgin Islands | top-free | application | #28 | 26 Sept 2026 |
| British Virgin Islands | top-free | application | #28 | 26 Sept 2026 |
| Turks and Caicos | top-free | application | #28 | 26 Sept 2026 |
| Solomon Islands | top-free | application | #28 | 26 Sept 2026 |
| Turks and Caicos | top-free | application | #28 | 26 Sept 2026 |
| Solomon Islands | top-free | application | #28 | 26 Sept 2026 |
| Montserrat | top-free | application | #28 | 25 Sept 2026 |
| Montserrat | top-free | application | #28 | 25 Sept 2026 |
| Malta | top-free | application | #29 | 25 Sept 2026 |
| Malta | top-free | application | #29 | 25 Sept 2026 |
| Namibia | top-free | application | #33 | 25 Sept 2026 |
| Namibia | top-free | application | #33 | 25 Sept 2026 |
| Papua New Guinea | top-free | application | #39 | 26 Sept 2026 |
| Papua New Guinea | top-free | application | #39 | 26 Sept 2026 |
| Malawi | top-free | application | #39 | 25 Sept 2026 |
| Malawi | top-free | application | #39 | 25 Sept 2026 |
| Qatar | top-free | application | #40 | 26 Sept 2026 |
| Qatar | top-free | application | #40 | 26 Sept 2026 |
| Zambia | top-free | application | #48 | 26 Sept 2026 |
| Zambia | top-free | application | #48 | 26 Sept 2026 |
| United Arab Emirates | top-free | application | #49 | 27 Sept 2026 |
| Suriname | top-free | application | #50 | 26 Sept 2026 |
| Suriname | top-free | application | #50 | 26 Sept 2026 |
| Nepal | top-free | application | #50 | 25 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 1.0.1 | Montserrat | 25 Sept 2026 | โ |