Lensward
Education
Namibia
6812344711 Β· com.presencelab.app
Screenshots
Description
Lensward is a rehearsal coach for speaking to camera β a job interview on video, a piece to camera, a pitch you want to land. Prop your phone up, look at the lens, and run it. Lensward reads how you actually came across, and shows you where your delivery slipped.
It uses the TrueDepth camera the way Face ID does: rather than recording video, it reads 52 facial muscle signals, your head pose and where your eyes are pointed, sixty times a second. From that it measures four things an audience registers before they hear a word β how much you held the lens, how much your face moved, your blink rate under nerves, and how still you held your head. On-device speech adds your pace and filler words.
Every measure is scored against a target range, not a ceiling. Unbroken eye contact reads as a stare; a motionless head reads as stiff. Because each measure has a healthy range, the report can flag when you overshot it, not only when you fell short β and it leads with the moments, timestamped, so you know exactly when to fix something, not just that something was off.
β’ Rehearse β first 30 seconds, elevator pitch, interview answer, piece to camera, or open practice
β’ A live 52-channel read of your face while you run
β’ A report that names the moments, then the numbers
β’ Learn β a library of short technique lessons
β’ Journal β private, encrypted notes to yourself between takes
β’ Practice β streaks and a calendar of your sessions
Private by design. There is no account and no network β video and audio are analysed frame by frame and discarded, nothing is recorded, and nothing ever leaves your device. Your reflections are encrypted on the device that wrote them.
Lensward needs an iPhone with a TrueDepth (Face ID) camera.
Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| Namibia | new-free | games | #49 | 25 Sept 2026 |
| Namibia | new-free | all | #49 | 25 Sept 2026 |
| Namibia | new-apps | utilities | #55 | 25 Sept 2026 |
| Namibia | new-apps | finance | #55 | 25 Sept 2026 |
| Namibia | new-apps | health | #55 | 25 Sept 2026 |
| Namibia | new-apps | social | #55 | 25 Sept 2026 |
| Namibia | new-apps | photo-video | #55 | 25 Sept 2026 |
| Namibia | new-apps | productivity | #55 | 25 Sept 2026 |
| Namibia | new-apps | games | #55 | 25 Sept 2026 |
| Namibia | new-apps | all | #55 | 25 Sept 2026 |
| Nepal | new-free | games | #75 | 25 Sept 2026 |
| Nepal | new-free | all | #75 | 25 Sept 2026 |
| United States | new-free | games | #80 | 26 Sept 2026 |
| United States | new-free | all | #80 | 26 Sept 2026 |
| Nepal | new-apps | utilities | #83 | 25 Sept 2026 |
| Nepal | new-apps | finance | #83 | 25 Sept 2026 |
| Nepal | new-apps | health | #83 | 25 Sept 2026 |
| Nepal | new-apps | social | #83 | 25 Sept 2026 |
| Nepal | new-apps | photo-video | #83 | 25 Sept 2026 |
| Nepal | new-apps | productivity | #83 | 25 Sept 2026 |
| Nepal | new-apps | games | #83 | 25 Sept 2026 |
| Nepal | new-apps | all | #83 | 25 Sept 2026 |
| United States | new-apps | utilities | #88 | 26 Sept 2026 |
| United States | new-apps | finance | #88 | 26 Sept 2026 |
| United States | new-apps | health | #88 | 26 Sept 2026 |
| United States | new-apps | social | #88 | 26 Sept 2026 |
| United States | new-apps | photo-video | #88 | 26 Sept 2026 |
| United States | new-apps | productivity | #88 | 26 Sept 2026 |
| United States | new-apps | games | #88 | 26 Sept 2026 |
| United States | new-apps | all | #88 | 26 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 1.0 | Namibia | 25 Sept 2026 | β |