urgeKeeper
Health & Fitness
South Africa
6802960712 Β· com.riaboshapko.urgekeeper
Screenshots
Description
Understand your urges. Notice your patterns. Be kinder to yourself.
UrgeKeeper is a private self-awareness app designed to help you understand compulsive habits and difficult urges β without shame, pressure, or all-or-nothing thinking.
Instead of focusing on whether you βsucceededβ or βfailed,β UrgeKeeper helps you notice what is actually happening: your mood, energy, stress, thoughts, triggers, and the moments that feel difficult.
Over time, your check-ins turn into patterns you can recognize and learn from.
CHECK IN WITH YOURSELF
Take a minute to notice how you feel.
Track your mood, energy, stress, thoughts, and important moments without scores, judgments, or labels.
SUPPORT WHEN AN URGE HITS
When a difficult moment comes, open UrgeKeeper and choose what feels helpful:
β’ Breathe for a minute
β’ Wait out the urge with a calming timer
β’ Notice what you are feeling
β’ Give yourself space before deciding what to do next
No pressure. No punishment. Just a moment to slow down.
SEE YOUR PATTERNS
UrgeKeeper helps you notice:
β’ When difficult moments happen most often
β’ What emotions or situations tend to come before them
β’ How your mood, stress, and energy change over time
β’ What has helped you through previous urges
Your data is shown as observations β not diagnoses or judgments.
PROGRESS WITHOUT PERFECTION
A difficult day does not erase your progress.
UrgeKeeper focuses on showing up, checking in, and continuing to understand yourself β not maintaining a perfect streak.
BUILT WITH PRIVACY IN MIND
Your reflections can be deeply personal. Privacy is treated as a core part of the UrgeKeeper experience, not an afterthought.
No leaderboards.
No shame.
No competition.
No βback to zero.β
Just a calmer way to understand yourself, one check-in at a time.
UrgeKeeper is designed for self-reflection and general well-being. It does not provide medical diagnosis or treatment.
Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| South Africa | new-free | games | #85 | 29 Sept 2026 |
| South Africa | new-free | all | #85 | 29 Sept 2026 |
| South Africa | new-free | games | #85 | 26 Sept 2026 |
| South Africa | new-free | all | #85 | 26 Sept 2026 |
| South Africa | new-apps | utilities | #87 | 29 Sept 2026 |
| South Africa | new-apps | finance | #87 | 29 Sept 2026 |
| South Africa | new-apps | health | #87 | 29 Sept 2026 |
| South Africa | new-apps | social | #87 | 29 Sept 2026 |
| South Africa | new-apps | photo-video | #87 | 29 Sept 2026 |
| South Africa | new-apps | productivity | #87 | 29 Sept 2026 |
| South Africa | new-apps | games | #87 | 29 Sept 2026 |
| South Africa | new-apps | all | #87 | 29 Sept 2026 |
| Vietnam | new-free | games | #87 | 26 Sept 2026 |
| Vietnam | new-free | all | #87 | 26 Sept 2026 |
| South Africa | new-apps | utilities | #87 | 26 Sept 2026 |
| South Africa | new-apps | finance | #87 | 26 Sept 2026 |
| South Africa | new-apps | health | #87 | 26 Sept 2026 |
| South Africa | new-apps | social | #87 | 26 Sept 2026 |
| South Africa | new-apps | photo-video | #87 | 26 Sept 2026 |
| South Africa | new-apps | productivity | #87 | 26 Sept 2026 |
| South Africa | new-apps | games | #87 | 26 Sept 2026 |
| South Africa | new-apps | all | #87 | 26 Sept 2026 |
| Vietnam | new-apps | utilities | #89 | 26 Sept 2026 |
| Vietnam | new-apps | finance | #89 | 26 Sept 2026 |
| Vietnam | new-apps | health | #89 | 26 Sept 2026 |
| Vietnam | new-apps | social | #89 | 26 Sept 2026 |
| Vietnam | new-apps | photo-video | #89 | 26 Sept 2026 |
| Vietnam | new-apps | productivity | #89 | 26 Sept 2026 |
| Vietnam | new-apps | games | #89 | 26 Sept 2026 |
| Vietnam | new-apps | all | #89 | 26 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 1.1.2 | South Africa | 26 Sept 2026 | We improved onboarding to make UrgeKeeper easier to understand and made a few small interface and usability improvements. A brief explanation of what this secti |