Screenshots
Description
Mothers@Work – Building Family-Friendly Workplaces
Mothers@Work is a comprehensive digital platform supporting the implementation, learning, monitoring, and evaluation of the Mothers@Work initiative across Bangladesh’s ready-made garment (RMG) industry.
Launched in 2017, the Mothers@Work initiative promotes maternity protection, breastfeeding support, childcare, and family-friendly workplace practices for working mothers through seven minimum standards. The digital platform helps participating RMG facilities and program stakeholders manage these standards more effectively and strengthen workplace support for mothers and children.
The app brings key program activities together in one accessible digital environment, enabling users to:
Access e-learning and capacity-building resources
Learn about Mothers@Work standards and recommended practices
Track facility-level implementation and performance
Complete assessments and monitor progress
Submit, manage, and review program-related information
Support monitoring, evaluation, and reporting activities
Access performance insights and data-driven dashboards
Facilitate coordination and communication among relevant stakeholders
Support evidence-based decision-making and continuous improvement
The platform is designed to help transform traditional monitoring and reporting processes into a more efficient, transparent, and data-driven digital system. It supports participating factories and stakeholder organizations in identifying areas for improvement, tracking progress over time, and strengthening the implementation of family-friendly workplace practices.
By connecting learning, performance tracking, monitoring, and evaluation in a single platform, Mothers@Work contributes to the broader goal of creating healthier, more supportive, and more inclusive workplaces for working mothers throughout Bangladesh’s garment sector.
The digital system supports the Mothers@Work initiative in collaboration with UNICEF, BGMEA, and BKMEA, along with relevant government and industry stakeholders.
Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| Zambia | new-free | games | #36 | 26 Sept 2026 |
| Zambia | new-free | all | #36 | 26 Sept 2026 |
| Yemen | new-free | games | #36 | 26 Sept 2026 |
| Yemen | new-free | all | #36 | 26 Sept 2026 |
| Paraguay | new-free | games | #36 | 26 Sept 2026 |
| Paraguay | new-free | all | #36 | 26 Sept 2026 |
| Seychelles | new-free | games | #37 | 26 Sept 2026 |
| Seychelles | new-free | all | #37 | 26 Sept 2026 |
| Zambia | new-apps | utilities | #39 | 26 Sept 2026 |
| Zambia | new-apps | finance | #39 | 26 Sept 2026 |
| Zambia | new-apps | health | #39 | 26 Sept 2026 |
| Zambia | new-apps | social | #39 | 26 Sept 2026 |
| Zambia | new-apps | photo-video | #39 | 26 Sept 2026 |
| Zambia | new-apps | productivity | #39 | 26 Sept 2026 |
| Zambia | new-apps | games | #39 | 26 Sept 2026 |
| Zambia | new-apps | all | #39 | 26 Sept 2026 |
| Yemen | new-apps | utilities | #39 | 26 Sept 2026 |
| Yemen | new-apps | finance | #39 | 26 Sept 2026 |
| Yemen | new-apps | health | #39 | 26 Sept 2026 |
| Yemen | new-apps | social | #39 | 26 Sept 2026 |
| Yemen | new-apps | photo-video | #39 | 26 Sept 2026 |
| Yemen | new-apps | productivity | #39 | 26 Sept 2026 |
| Yemen | new-apps | games | #39 | 26 Sept 2026 |
| Yemen | new-apps | all | #39 | 26 Sept 2026 |
| Seychelles | new-apps | utilities | #40 | 26 Sept 2026 |
| Seychelles | new-apps | finance | #40 | 26 Sept 2026 |
| Seychelles | new-apps | health | #40 | 26 Sept 2026 |
| Seychelles | new-apps | social | #40 | 26 Sept 2026 |
| Seychelles | new-apps | photo-video | #40 | 26 Sept 2026 |
| Seychelles | new-apps | productivity | #40 | 26 Sept 2026 |
| Seychelles | new-apps | games | #40 | 26 Sept 2026 |
| Seychelles | new-apps | all | #40 | 26 Sept 2026 |
| Paraguay | new-apps | utilities | #40 | 26 Sept 2026 |
| Paraguay | new-apps | finance | #40 | 26 Sept 2026 |
| Paraguay | new-apps | health | #40 | 26 Sept 2026 |
| Paraguay | new-apps | social | #40 | 26 Sept 2026 |
| Paraguay | new-apps | photo-video | #40 | 26 Sept 2026 |
| Paraguay | new-apps | productivity | #40 | 26 Sept 2026 |
| Paraguay | new-apps | games | #40 | 26 Sept 2026 |
| Paraguay | new-apps | all | #40 | 26 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 1.0 | Paraguay | 26 Sept 2026 | — |