Aquatic Swim Journal
Utilities
Mozambique
6761815258 · com.aiappfactory.aquaticlog
Screenshots
Description
Log your swim training with Aquatic Swim Journal. Record stroke, distance, duration, lap count, pace and heart rate. Track open water, lap swimming and triathlon training.
More from this publisher
See all →Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| São Tomé and PrÃncipe | new-paid | games | #15 | 26 Sept 2026 |
| São Tomé and PrÃncipe | new-paid | all | #15 | 26 Sept 2026 |
| Tajikistan | new-paid | games | #17 | 26 Sept 2026 |
| Tajikistan | new-paid | all | #17 | 26 Sept 2026 |
| Mozambique | new-paid | games | #17 | 25 Sept 2026 |
| Mozambique | new-paid | all | #17 | 25 Sept 2026 |
| Namibia | new-paid | games | #27 | 25 Sept 2026 |
| Namibia | new-paid | all | #27 | 25 Sept 2026 |
| United States | new-paid | games | #29 | 26 Sept 2026 |
| United States | new-paid | all | #29 | 26 Sept 2026 |
| Nepal | new-paid | games | #29 | 25 Sept 2026 |
| Nepal | new-paid | all | #29 | 25 Sept 2026 |
| Uruguay | new-paid | games | #31 | 26 Sept 2026 |
| Uruguay | new-paid | all | #31 | 26 Sept 2026 |
| Romania | new-paid | games | #56 | 26 Sept 2026 |
| Romania | new-paid | all | #56 | 26 Sept 2026 |
| Philippines | new-paid | games | #57 | 26 Sept 2026 |
| Philippines | new-paid | all | #57 | 26 Sept 2026 |
| Russia | new-paid | games | #57 | 26 Sept 2026 |
| Russia | new-paid | all | #57 | 26 Sept 2026 |
| Belarus | new-paid | games | #57 | 26 Sept 2026 |
| Belarus | new-paid | all | #57 | 26 Sept 2026 |
| Uganda | new-paid | games | #57 | 26 Sept 2026 |
| Uganda | new-paid | all | #57 | 26 Sept 2026 |
| Turkmenistan | new-paid | games | #57 | 26 Sept 2026 |
| Turkmenistan | new-paid | all | #57 | 26 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 1.0 | United States | 26 Sept 2026 | — |
| 1.0 | Romania | 26 Sept 2026 | — |
| 1.0 | Philippines | 26 Sept 2026 | — |
| 1.0 | Russia | 26 Sept 2026 | — |
| 1.0 | Mozambique | 25 Sept 2026 | — |