Arrows β Puzzle Escape
Games
India
6748397500 Β· com.ecffri.arrows
Screenshots
Description
Welcome to Arrows β Puzzle Escape, a minimalist puzzle game that challenges your logic, planning, and spatial thinking. Your goal is simple: extract each arrow without causing a collision.
Features:
* Challenging logic puzzles that test your planning skills
* Thousands of handcrafted levels with increasing complexity
* Clean, minimalist design that lets you focus on the puzzle
* Relaxing, no-pressure gameplay β no timers, just your brain
* Hint system to help when you're stuck
Whether you have a few minutes or want a longer challenge, Arrows β Puzzle Escape is the perfect blend of strategy and calm.
Can you clear the grid without losing a single heart?
Related
Rankings
| Country | Chart | Category | Rank | Captured |
|---|---|---|---|---|
| Vanuatu | top-free | games | #1 | 29 Sept 2026 |
| Chad | top-free | games | #1 | 26 Sept 2026 |
| Sierra Leone | top-free | games | #1 | 26 Sept 2026 |
| Solomon Islands | top-free | games | #1 | 26 Sept 2026 |
| Niger | top-free | games | #1 | 25 Sept 2026 |
| Mali | top-free | games | #1 | 25 Sept 2026 |
| Chad | top-free | games | #1 | 20 Sept 2026 |
| Sierra Leone | top-free | games | #1 | 20 Sept 2026 |
| Palau | top-free | games | #1 | 20 Sept 2026 |
| Niger | top-free | games | #1 | 20 Sept 2026 |
| Mali | top-free | games | #1 | 20 Sept 2026 |
| Guinea-Bissau | top-free | games | #1 | 19 Sept 2026 |
| Solomon Islands | top-free | games | #2 | 20 Sept 2026 |
| Angola | top-free | games | #4 | 27 Sept 2026 |
| Uganda | top-free | games | #4 | 26 Sept 2026 |
| Papua New Guinea | top-free | games | #4 | 26 Sept 2026 |
| Senegal | top-free | games | #5 | 26 Sept 2026 |
| Benin | top-free | games | #5 | 21 Sept 2026 |
| Angola | top-free | games | #5 | 21 Sept 2026 |
| Vanuatu | top-free | games | #5 | 21 Sept 2026 |
| Senegal | top-free | games | #5 | 20 Sept 2026 |
| Burkina Faso | top-free | games | #6 | 21 Sept 2026 |
| Ghana | top-free | games | #6 | 19 Sept 2026 |
| Fiji | top-free | games | #6 | 19 Sept 2026 |
| Benin | top-free | games | #7 | 27 Sept 2026 |
| Burkina Faso | top-free | games | #7 | 27 Sept 2026 |
| Palau | top-free | games | #7 | 26 Sept 2026 |
| Uganda | top-free | games | #8 | 29 Sept 2026 |
| Tonga | top-free | games | #8 | 29 Sept 2026 |
| Papua New Guinea | top-free | games | #8 | 20 Sept 2026 |
| Uganda | top-free | games | #9 | 21 Sept 2026 |
| Zimbabwe | top-free | games | #10 | 21 Sept 2026 |
| Rwanda | top-free | games | #10 | 20 Sept 2026 |
| Zimbabwe | top-free | games | #11 | 29 Sept 2026 |
| Tanzania | top-free | games | #11 | 26 Sept 2026 |
| Seychelles | top-free | games | #12 | 26 Sept 2026 |
| Tonga | top-free | games | #12 | 21 Sept 2026 |
| Tanzania | top-free | games | #14 | 29 Sept 2026 |
| Mauritania | top-free | games | #14 | 20 Sept 2026 |
| Gambia | top-free | games | #14 | 19 Sept 2026 |
Versions
| Version | Country | Observed | Notes |
|---|---|---|---|
| 0.22.1 | Mali | 25 Sept 2026 | - Bug fixes Thanks for playing! |
| 0.22.0 | United Arab Emirates | 21 Sept 2026 | - Bug fixes Thanks for playing! |
| 0.21.4 | India | 19 Sept 2026 | - Bug fixes Thanks for playing! |