Da Fit

Da Fit

App Store App Health & Fitness India
1316004998 · com.handa.dafit
Installs
Not published by Apple
Ratings (popularity signal, not installs): 156,665
Rating
4.59 (156,665 ratings)
Last version
2.9.24
Release date
23 Nov 2017
Last seen
27 Sept 2026
Price
0 INR
Locales
46

Screenshots

Description

Da Fit helps you connect compatible smart wearables and view your daily activity, workouts, sleep summaries, and device settings in one place. Features: • Connect compatible smart wearables • Track daily activity and selected workouts • View sleep summaries and wellness trends • Set reminders, notifications, watch faces, and other device preferences • Optionally share supported wellness data with Apple Health Da Fit and compatible wearables are designed for general wellness, fitness, and lifestyle purposes only. They are not medical devices and are not intended to diagnose, treat, cure, prevent, or monitor any disease or medical condition. All measurements and trends are for reference only and must not be used for medical decisions. Please consult a qualified healthcare professional before making any medical decisions.

More from this publisher

See all →

Related

Rankings

CountryChartCategoryRankCaptured
Papua New Guinea top-free health #2 26 Sept 2026
Seychelles top-free health #3 20 Sept 2026
Fiji top-free health #4 19 Sept 2026
Anguilla top-free health #5 27 Sept 2026
Nepal top-free health #7 25 Sept 2026
Mexico top-free health #7 21 Sept 2026
Pakistan top-free health #7 21 Sept 2026
Pakistan top-free health #8 26 Sept 2026
Seychelles top-free health #8 26 Sept 2026
Paraguay top-free health #8 20 Sept 2026
Jamaica top-free health #8 20 Sept 2026
Indonesia top-free health #9 26 Sept 2026
Malawi top-free health #9 25 Sept 2026
Indonesia top-free health #9 21 Sept 2026
Vanuatu top-free health #9 21 Sept 2026
Nepal top-free health #9 20 Sept 2026
India top-free health #10 26 Sept 2026
Thailand top-free health #10 26 Sept 2026
Tanzania top-free health #10 26 Sept 2026
Thailand top-free health #10 21 Sept 2026
Rwanda top-free health #10 20 Sept 2026
Montserrat top-free health #10 20 Sept 2026
Uganda top-free health #11 26 Sept 2026
Palau top-free health #11 26 Sept 2026
India top-free health #11 21 Sept 2026
Gambia top-free health #11 19 Sept 2026
Mexico top-free health #12 26 Sept 2026
Rwanda top-free health #12 26 Sept 2026
Nicaragua top-free health #12 20 Sept 2026
Sri Lanka top-free health #12 20 Sept 2026
Guyana top-free health #12 19 Sept 2026
India top-free health #12 19 Sept 2026
India top-free health #12 19 Sept 2026
India top-free health #12 19 Sept 2026
Argentina top-free health #13 27 Sept 2026
Angola top-free health #13 27 Sept 2026
Zimbabwe top-free health #13 26 Sept 2026
Argentina top-free health #13 21 Sept 2026
Lebanon top-free health #13 20 Sept 2026
Cambodia top-free health #13 20 Sept 2026

Versions

VersionCountryObservedNotes
2.9.24 India 19 Sept 2026 Added a curated watch face section to the Watch Face Store. Fixed several known issues to improve app stability and compatibility.